List of all Metals - Categories
| Name | * | Precious | Base | Minor | Name | * | Precious | Base | Minor |
|---|---|---|---|---|---|---|---|---|---|
| Actinium | Nonferrous | Molybdenum | Nonferrous | √ | √ | ||||
| Aluminium | Nonferrous | √ | Neodymium | Nonferrous | √ | ||||
| Americium | Neptunium | ||||||||
| Barium | Nonferrous | Nickel | Nonferrous | √ | |||||
| Berkelium | Niobium | Nonferrous | √ | ||||||
| Beryllium | Nonferrous | √ | Nobelium | ||||||
| Bismuth | Nonferrous | √ | Osmium | Nonferrous | √ | √ | |||
| Bohrium | Palladium | Nonferrous | √ | ||||||
| Cadmium | Nonferrous | √ | Platinum | Nonferrous | √ | ||||
| Calcium | Nonferrous | √ | Plutonium | ||||||
| Californium | Polonium | ||||||||
| Cerium | Nonferrous | √ | Potassium | Nonferrous | |||||
| Cesium | Nonferrous | Praseodymium | Nonferrous | √ | |||||
| Chromium | Nonferrous | √ | √ | Promethium | Nonferrous | ||||
| Cobalt | Nonferrous | √ | √ | Protactinium | |||||
| Copper | Nonferrous | √ | Radium | ||||||
| Curium | Rhenium | Nonferrous | √ | √ | |||||
| Darmstadtium | Rhodium | Nonferrous | √ | √ | |||||
| Dubnium | Roentgenium | ||||||||
| Dysprosium | Nonferrous | √ | Rubidium | Nonferrous | |||||
| Einsteinium | Ruthenium | Nonferrous | √ | √ | |||||
| Erbium | Nonferrous | √ | Rutherfordium | ||||||
| Europium | √ | Samarium | Nonferrous | √ | |||||
| Fermium | Scandium | Nonferrous | √ | ||||||
| Francium | Seaborgium | ||||||||
| Gadolinium | Nonferrous | √ | Selenium | Nonferrous | √ | √ | |||
| Gallium | Nonferrous | √ | √ | Silver | Nonferrous | √ | |||
| Germanium | Nonferrous | Sodium | Nonferrous | ||||||
| Gold | Nonferrous | √ | Strontium | Nonferrous | √ | ||||
| Hafnium | Nonferrous | √ | Tantalum | Nonferrous | √ | ||||
| Hassium | Technetium | Nonferrous | |||||||
| Holmium | Nonferrous | √ | Terbium | Nonferrous | √ | ||||
| Indium | Nonferrous | √ | √ | Thallium | Nonferrous | √ | |||
| Iridium | Nonferrous | √ | Thorium | ||||||
| Iron | Ferrous | √ | Thulium | √ | |||||
| Lanthanum | Nonferrous | √ | Tin | Nonferrous | √ | ||||
| Lawrencium | Titanium | Nonferrous | √ | √ | |||||
| Lead | Nonferrous | √ | √ | Tungsten | Nonferrous | √ | |||
| Lithium | Nonferrous | √ | Ununbium | ||||||
| Lutetium | √ | Uranium | √ | ||||||
| Magnesium | Nonferrous | √ | Vanadium | Nonferrous | √ | √ | |||
| Manganese | Nonferrous | √ | √ | Ytterbium | Nonferrous | √ | |||
| Meitnerium | Yttrium | Nonferrous | √ | ||||||
| Mendelevium | Zinc | Nonferrous | √ | ||||||
| Mercury | Nonferrous | √ | Zirconium | Nonferrous | √ |


