Rare Earths Discovery
Date | Rare Earth Element | Discovered By |
---|---|---|
1789 | Yttrium | Johan Gadolin, a Finnish chemist |
1803 | Cerium | Jons Jacob Berzelius and Wilhelm von Hisinger, Swedish chemists, and, independently, Martin Heinrich Klaproth, a German chemist |
1839 | Lanthanum | Carl Gustav Mosander, a Swedish chemist |
1843 | Erbium, and terbium | Carl Gustav Mosander, a Swedish chemist |
1853 | Samarium | Jean Charles Galissard de Marignac, a Swiss chemist |
1878 | Ytterbium | Jean Charles Galissard de Marignac, a Swiss chemist |
1879 | Scandium | Lars Fredrik Nilson, a Swedish chemist |
1879 | Holmium and thulium | Per Theodor Cleve, a Swedish chemist |
1880 | Gadolinium | Jean Charles Galissard de Marignac, a Swiss chemist |
1885 | Neodymium and praseodymium | Carl F. Auer von Welsbach, a German chemist |
1886 | Dysprosium | Paul-Emile Lecoq de Boisbaudran, a French chemist |
1896 | Europium | Eugene-Antole Demarcay, a French chemist |
1907 | Lutetium | George Urbain, a French chemist, and, independently, Carl Auer von Welsbach, a German chemist |
1944 | Promethium | Jacob A. Marinsky, Lawrence E. Glendenin, and Charles D. Coryell (Oak Ridge, TN) |
Current Uses for Rare Earths
Selected examples in which rare earths are currently used in everyday life include:
- Compact fluorescent light – cuts energy use by up to 75% and lasts up to 7 years longer than incandescent bulbs, the rare earths used in this process are Yttrium, Europium and Terbium;
- Digital cameras –rare earths are used in the mechanisms for image stabilisation functions and are also mounted in the actuators used for zoom functions, the rare earths used in this process are Neodymium, Praseodymium, Terbium and Dysprosium;
- IPod and mobile technology – rare earth magnets provide enhanced performance to miniaturised technology, which has led to many diverse applications, the rare earths used for these applications are Neodymium, Praseodymium, Terbium and Dysprosium;
- Automotive catalytic converter – filters and reduces harmful car exhaust emissions, the rare earth used for this application is Cerium;
- Wind turbine – uses natural wind energy to generate green zero emission electricity the rare earths used are Neodymium, Praseodymium, Terbium and Dysprosium;
- Hybrid vehicle – cuts fuel use and captures energy from braking. Neo-magnets reduce vehicle weight and cut energy consumption, rare earths used for these applications are Lanthanum, Neodymium, Praseodymium, Terbium and Dysprosium.