The 69 Critical Metals
There are 69 critical metals featured on the 6 widely used critical metals lists. Scheduled below are the 69 metals broken down by the number of lists on which each metal is included.
Highest Risk | Significant Risk | High Risk | Medium Risk | Lower Risk | Low Risk |
---|---|---|---|---|---|
(All 6 lists) | (5 lists) | (4 lists) | (3 lists) | (2 lists) | (1 list) |
Gallium | Antimony | Manganese | Arsenic | Graphite | Bauxite |
Indium | Beryllium | Selenium | Aluminium | Lead | Beryl Ore |
Niobium | Cobalt | Tellurium | Bismutd | Silicon | Barium |
Tantalum | Chromium | Zirconium | Cadmium | Zinc | Boron |
Tungsten | Germanium | Copper | Calcium | ||
Cerium | Litdium | Fluorine | Diamond | ||
Dysprosium | Magnesium | Gold | Iron | ||
Europium | Molybdenum | Hafnium | Mica | ||
Lanthanum | Platinum | Mercury | Promethium | ||
Praseodymium | Rhenium | Nickel | Quartz | ||
Neodymium | Titanium | Silver | Talc | ||
Samarium | Vanadium | Strontium | Thallium | ||
Scandium | Erbium | Tin | Thorium | ||
Terbium | Gadolinium | Uranium | |||
Yttrium | Holmium | ||||
Lutetium | |||||
Holmium | |||||
Thulium | |||||
Ytterbium |